"Ocean View Title Insurance Agency,
our own title agency, is able to serve all of our title and closing needs. Ocean View title is a joint venture, and is operated by Gary A. Bodzin, the President and attorney for TranState Title Insurance Company. His devotion to the title industry over the last 20 years has made his title operation a leader in South Florida, and all of that expertise and service is now a benefit, not only to our agents, but to our own title agency. Closings will be possible in all of his offices, as well as all of Ocean View's offices. The added value to our customers is outstanding. Most legal questions are answered at no additional charge. Creative solutions are applied to eliminate problems and delays, but never at the expense of your quality of title. We will continue to provide our customers with the best possible value for their dollar, when it comes to title and closing services. By using Ocean View Title, our customers will get the benefit of the fastest, most efficient, most creative, most professional, and the highest quality closing services in town, and all at competitive prices. Ocean View Title's "best value" advantage gives our customers a distinct advantage as consumers."

Ocean View Title Insurance Rates:

AMOUNT PREMIUM AMOUNT PREMIUM AMOUNT PREMIUM
53,000 305 83,000 478 165,000 900
54,000 311 84,000 483 170,000 925
55,000 317 85,000 489 175,000 950
56,000 322 86,000 495 180,000 975
57,000 328 87,000 501 185,000 1,000
58,000 334 88,000 506 190,000 1,025
59,000 340 89,000 512 195,000 1,050
60,000 345 90,000 518 200,000 1,075
61,000 351 91,000 524 205,000 1,100
62,000 357 92,000 529 210,000 1,125
63,000 363 93,000 535 215,000 1,150
64,000 368 94,000 541 220,000 1,175
65,000 374 95,000 547 225,000 1,200
66,000 380 96,000 552 230,000 1,225
67,000 386 97,000 558 235,000 1,250
68,000 391 98,000 564 240,000 1,275
69,000 397 99,000 570 245,000 1,300
70,000 403 100,000 575 250,000 1,325
71,000 409 105,000 600 255,000 1,350
72,000 414 110,000 625 260,000 1,375
73,000 420 115,000 650 265,000 1,400
74,000 426 120,000 675 270,000 1,425
75,000 432 125,000 700 275,000 1,450
76,000 437 130,000 725 280,000 1,475
77,000 443 135,000 750 285,000 1,500
78,000 449 140,000 775 290,000 1,525
79,000 455 145,000 800 295,000 1,550
80,000 460 150,000 825 300,000 1,575
81,000 466 155,000 850
82,000 472 160,000 875

Over $300,00.00 add $5.00 per thousand.

Excess over $1,000,000.00 is at $2.50 per thousand.

Endorsements, as applicable, are as follows: Fla.-9, Navigational, at 10% of title rate. 4.1, 5.1, 6.1, 8.1 at $25 each. Rates are based on coverage amount (purchase price, unless a refinance transaction).